400FS20-12.5
Product information "400FS20-12.5"
400nm Bandpass Filter, HBW 20nm, 12.5mm dia.
| Bandwidth: | 20.0+4/-4 nm |
|---|---|
| Blocking: | 1x10-4 avg. X-Ray to FIR |
| Center Wavelength: | 400.0+2/-2 nm |
| Clear Aperture: | 9mm ¯ min |
| Effective refractive index (n*): | 1.45 |
| Filter Type: | 3 (Click for profile) |
| Flatness: | Commercial |
| Scratch-Dig: | Commercial |
| Size: | 12.5 +0/-0.25mm |
| Thickness: | 5.9 +0/-nom mm |
| Transmission: | 45% |
| CSV File (typical) | download |
Product number:
400FS20-12.5