405FS10-12.5
Product information "405FS10-12.5"
404.7nm Bandpass Filter, HBW 10nm, 12.5mm dia.
Bandwidth: | 10.0+2/-2 nm |
---|---|
Blocking: | 1x10-4 avg. X-Ray to FIR |
Center Wavelength: | 404.7+2/-0 nm |
Clear Aperture: | 9mm ¯ min |
Effective refractive index (n*): | 1.45 |
Filter Type: | 3 (Click for profile) |
Flatness: | Commercial |
Scratch-Dig: | Commercial |
Size: | 12.5 +0/-0.25mm |
Thickness: | 4.9 +0/-nom mm |
Transmission: | 45% |
CSV File (typical) | download |
Product number:
405FS10-12.5