400FS40-12.5
Product information "400FS40-12.5"
400nm Bandpass Filter, HBW 40nm, 12.5mm dia.
Bandwidth: | 40.0+8/-8 nm |
---|---|
Blocking: | 1x10-4 avg. X-Ray to FIR |
Center Wavelength: | 400.0+10/-0 nm |
Clear Aperture: | 9mm ¯ min |
Effective refractive index (n*): | 1.45 |
Filter Type: | 4 (Click for profile) |
Flatness: | Commercial |
Scratch-Dig: | Commercial |
Size: | 12.5 +0/-0.25mm |
Thickness: | 5.9 +0/-nom mm |
Transmission: | 45% |
CSV File (typical) | download |
Product number:
400FS40-12.5